Details
We make riding easy
It's been a decade since we launched our original Jamis Hudson lineup with the slogan "We make riding easy". The design goal at the time was crystal clear: Develop a bicycle anyone could easily get on-and-off with flat-footed starts and stops…and make certain it'd be the most comfortable and capable bicycle you ever threw a leg over.
We've never strayed from our original goal for Hudson. From bike paths to bustling city streets, bringing electric-assist technology to this best-selling product line couldn't have been a better fit. It's a natural.
Ten years later, we're officially taking "We make riding easy" to a whole new level. With an integrated Hyena A250 motor and A320 battery, the all new Hudson E2 packs the power, range, comfort, and affordability to bring the promise of electric-assist bicycle fitness and transportation to new generations of riders.
- Hudson laid-back frame design with low ride height for easy starts and stops
- Rear hub motor providing Class-1 assist up to 20MPH
- Alex DC25 alloy double-wall rims, formula hubs, and stainless steel spokes
- 320wh battery provides an average range of 20-50 miles
- Full Shimano 7-Speed drivetrain
- Sealed cartridge bottom bracket
- Hydraulic disc brakes
- Jamis Comfort saddle with memory foam and bumper springs
19? | 14? S/T | 18? S/T | |
---|---|---|---|
C. Standover | 31.38 / 797 | 18.35 / 466 | 19.21 / 488 |
D. Effective Top Tube | 24.69 / 627 | 23.11 / 587 | 23.90 / 607 |
E. Head Tube Angle | 68° | 68° | 68° |
F. Head Tube Length | 7.09 / 180 | 6.50 / 165 | 7.28 / 185 |
G. Seat Tube Angle | 67° | 67° | 67° |
I. Bottom Bracket Height | 11.26 / 286 | 11.26 / 286 | 11.26 / 286 |
K. Fork Rake/Offset | 2.17 / 55 | 2.17 / 55 | 2.17 / 55 |
M. Wheelbase | 44.92 / 1141 | 43.35 / 1101 | 44.13 / 1121 |
O. Chainstay Length | 19.10 / 485 | 19.10 / 485 | 19.10 / 485 |
Specs
Frame | 6061 TIG-welded aluminum, Hudson laid-back design with low ride height, alloy kickstand |
---|---|
Fork | Hi-tensile unicrown with radiused blades |
Wheels | Alex DC25 alloy double-wall rims, 36H, alloy QR front hub with Hyena 250w rear hub drive motor, 14g black stainless steel spokes |
Tires | CST Metropolitan Palm Bay, 27.5 x 2.35 |
Bottom Bracket | Sealed cartridge, 68 x 122.5mm w/ single side torque sensor |
Crankset | Forged alloy crank, single 42T chainring, 170mm, with full length chainguard |
Shifters | Shimano Altus SL-M310, 7-speed |
Cassette/Freewheel | Shimano freewheel 7-speed, 14-34 |
Chain | KMC Z51 |
Brakes | Tektro HD-M275 hydraulic disc brakes with 160mm rotors and Tektro brake levers. |
Handlebars | Comfort hi-rise, alloy 25.4 x 80mm rise x 15° sweep x 640mm |
Tape/Grips | Kraton comfort w/ clamp |
Stem | Jamis alloy, 180mm quill x 80mm extension |
Headset | Internal cup, threaded, 1 1/8” |
Seatpost | Alloy micro-adjust, 31.6 x 300mm, with alloy QR clamp |
Saddle | Jamis Comfort with memory foam, synthetic suede top, burnished side panels and bumper springs |
Pedals | Comfort platform with TPE non-slip insert |
Motor | Hyena 250w rear hub motor |
Battery | Rear carrier-mounted 309wh battery |
* Subject to change without notice.